Officers for 2010-2011
Look here to find contact information for PTA officers for this school year:
| Position | Name | Phone | |
|---|---|---|---|
| Executive Board | |||
| President | Lynne Harris | 240-462-1483 | lharris@jhsph.edu |
| Vice President | Donna Case | 301-565-4903 | donnakcase@gmail.com |
| Recording Secretary | Holly Rothrock | 301-588-2447 | hollyrothrock@gmail.com |
| Fundraising Chair | Sarah Morgan | 301-563-6386 | sbakermorgan@gmail.com |
| Treasurer | Pam Wertz | 301-589-8102 | HVESTreasurer@verizon.net |
| Bookkeeper | Valeria Tortorelli | 301-585-1216 | vali68@hotmail.com |
| Membership Chair | Liz Hunter | 301-562-9582 | noahdalbey@earthlink.net |
| MCCPTA Delegate | Mark Grovic | 301-588-2447 | mgrovic@newmarketsvp.com |
| MCCPTA Delegate/ Northwood Cluster Rep |
Patrick Stuart | stucap@earthlink.net | |
| Communications | |||
| School Directory | Normandy Brangan | 301-563-6501 | normandy_brangan@comcast.net |
| PTA Newsletter Editor | Karen Ward | kward@air.org | |
| PTA Webmaster | Paul Hyland | 202-441-4142 | paulehyland@gmail.com |
| PTA Listserv Manager | Dave Case | 301-589-6290 | davidwcase@gmail.com |
| PTA Event Photographer | Patrick Stuart | 301-587-9492 | stucap@earthlink.net |
| Copy Brigade Coordinator | |||
| Copy Volunteers | Ashley Marchionini | 301-585-3977 | ahmarch@hotmail.com |
| Jim Hoskinson | 301-589-0153 | mcjimmybingo@gmail.com | |
| Ljuba Caldovic | 301-495-4809 | ljuba.caldovic@gmail.com | |
| Spanish Translation Coordinator | Maria Rucks-Fuentes | 301-587-7078 | mjrucks@hotmail.com |
| Amharic Translation Coordinator | |||
| Enrichment Activities | |||
| After-school Committee | Jane Levine | janelevine@earthlink.net | |
| Carly Flannigan | carlyflanigan@hotmail.com | ||
| Marcy Buffalini | |||
| Girls on the Run | Caroline Clement | ||
| Science Program Lead | Celeste Raker Dillen | 301-585-8446 | Dillensl@aol.com |
| Cultural Assembly Coordinators |
Kendra LaDuca | 301-563-6501 | kladuca@verizon.net |
| Ashley Marchionini | 301-585-3977 | ahmarch@hotmail.com | |
| Ice Cream Social Fall | Jim Hoskinson | 301-589-0153 | mcjimmybingo@gmail.com |
| Ice Cream Social Spring | |||
| Bingo Night | Jim Hoskinson | 301-589-0153 | mcjimmybingo@gmail.com |
| Family Movie Nights | Anne Marie Allison | 301-526-3764 | annemarieallison@gmail.com |
| Spring Carnival | Deb Levy | ||
| Fundraising | |||
| Box Tops for Education | Ingrid Pipher | 301-589-7519 | ingrid.pipher@starpower.net |
| Bonus Bucks - Escrips - Snyders Fundraising | Renu Bery | 301-589-5997 | rbery@aed.org |
| Ingrid Pipher | 301-589-7519 | ingrid.pipher@starpower.net | |
| Primary Election Bake Sale | |||
| Fall Mums, Winder Greens, Spring Flower Sale |
Liz Hunter | 301-562-9582 | noahdalbey@earthlink.net |
| Art To Remember | Ashley Marchionini | 301-608-0446 | ahmarch@hotmail.com |
| Spiritwear | Ashley Marchionini | 301-608-0446 | ahmarch@hotmail.com |
| El Golfo's Dinner Night | Gretchen Jones | 301-588-4808 | Gjones37@gmail.com |
| McGinty's Night | Theresa Cullen Hill | 301-589-0961 | theresacullenhill@gmail.com |
| Health and Wellness | |||
| Courtyard Coordinators | Jennifer Chambers | 301-588-1716 | jennifer@hikingalong.com |
| Liz Hunter | 301-562-9582 | noahdalbey@earthlink.net | |
| Fall and Spring Community Service Day Coordinator | Eileen Fischer | 301-589-2266 | eileenfisher@yahoo.com |
| Health and Wellness Coordinator | Nina Scott | ninars@aol.com | |
| Field Day / Dad's Volunteer Day | |||
| Flu Clinic at HVES | |||
| Red Cross Blood Drive | Ingrid Pipher | 301-589-7519 | ingrid.pipher@starpower.net |
| Liaisons | |||
| ICB Coordinator | Valerie Hennessey | 301-587-0318 | vshennessey@gmail.com |
| HVES Staff Liaison | |||
| Room Parent Coordinators | Karen Ravitz | 301-588-3609 | karenatwork@comcast.net |
| Room Parent Coordinators | Celeste Raker Dillen | 301-585-8446 | Dillensl@aol.com |
| Gifted and Talented | |||
| Science Committee Coord. | Celeste Raker Dillen | 301-585-8446 | Dillensl@aol.com |
| Math Committee Coordinator | Linda Akli | 202-256-5148 | linda.akli@verizon.net |
| Outreach | |||
| HVES Bilingual Buddy Coordinators | Anne Matthews | anne_d_matthews@mcpsmd.org | |
| Volunteer Coordinator | Monica Bridgewater | 301-588-1785 | mrsb@his.com |
| Kindergarten Outreach | Holly Plank | hollyplank1@gmail.com | |
| Silver Spring Int'l MS Liaison | |||
| School Safety Coordinator | |||
| International Night PTA Liaison | |||
| Staff Appreciation | |||
| Staff Sunshine Coordinator | Diane Jordan | 301-588-0792 | diane_k_jordan@mcps.org |
| Sunshine Volunteers | Charlotte Croft | 301-608-0774 | Charlotte_A_Croft@mcpsmd.org |
| Ashley Marchionini | 301-585-3977 | ahmarch@hotmail.com | |
| Wednesday Wishes | Nicole Veilleux | 301-589-7986 | geomeekins5@yahoo.com |
| 5th Grade Graduation Conveners | |||